Indian Institutes of Science Education and Research (IISER) is a science education and research institution in India. IISER is a national level entrance exam to get admission in 5 years of Dual Degree BS-MS courses. There are total of seven IISER institutions in the country which are as Pune, Berhampur, Tirupati, Bhopal, Mohali, Kolkata, and Thiruvananthapuram. IISER offers various courses in its affiliated campuses. For admission in IISER candidates can apply through the IISER Aptitude Test, KVPY and JEE Advanced exams.IISER 2024 Eligibility Criteria has been released by the authorities. Candidates those wish to take admission need to fulfill IISER 2024 eligibility criteria. IISER exam is conducted for admission to BS-MS degree program at one of the seven IISERs. Candidates can get admission in IISER through JEE Main, KVPY and SCB channel.
The eligibility criteria for IISER 2024 depend on the channel of admission (KVPY, JEE, SCB). Below we have given the eligibility criteria in detail.
Nationality: All candidates of Indian national and candidates belonging to Person of Indian Origin (PIO) or Overseas Citizenship of India (OCI) are eligible to apply.
The candidates those having a valid KVPY fellowship score card commencing from 2024-20 academic session are eligible to apply for admission.
The additional cut-off criteria may also be applicable.
Candidates those belong to general category will have to secure a rank within 10000 in the Common Rank List (CRL) of JEE Advanced 2024.
The candidates those belong to reserved category (OBC-NCL, SC, ST and PWD) their category rank should be within 10000 to be eligible for the IISER admission.
Candidates are eligible those have passed 10+2 with science stream in 2019 or 2024 with marks equal or above the cut off percentage in their respective boards.
Candidates those wish to apply through SCB channel have to appear for IISER Aptitude Test which will be conducted at various centers across the country.
Following below is the cut off mark of respective board as prescribed by IISER:
S.N. | BOARDS/COUNCILS | Cut-off Marks (out of 500) for IISERs Admission | ||||
GEN/EWS | OBC-NCL | SC | ST | PwD | ||
1 | Central Board Of Sec. Edu. (CBSE), New Delhi | 431 | 420 | 401 | 385 | 385 |
2 | Board Of Intermediate Education (Andhra Pradesh) | 469 | 465 | 452 | 447 | 447 |
3 | Assam Higher Secondary Education Council | 368 | 364 | 353 | 322 | 322 |
4 | Aligarh Muslim University Board Of Secondary & Sr. Sec. Education, Aligarh | NA* | NA* | NA* | NA* | NA* |
5 | Bihar School Examination Board, Patna | 310 | 305 | 295 | 299 | 295 |
6 | Council For The Indian School Certificate Examinations, Delhi | 441 | 424 | 412 | 381 | 381 |
7 | Goa Board Of Sec. And Higher Sec.Education | 371 | 355 | 348 | 349 | 348 |
8 | Gujarat Sec. And Higher Sec. Education Board | 357 | 335 | 325 | 299 | 299 |
9 | Kerala Board Of Public Examinations | 447 | 425 | 402 | 393 | 393 |
10 | Board Of Sec. Education, Madhya Pradesh | 400 | 391 | 376 | 360 | 360 |
11 | Meghalaya Board Of School Education | 366 | 337 | 336 | 345 | 336 |
12 | Mizoram Board Of School Education | 364 | 356 | 332 | 343 | 332 |
13 | Nagaland Board Of School Education | 368 | 368 | 346 | 340 | 340 |
14 | Punjab School Education Board | 389 | 387 | 375 | 366 | 366 |
15 | Telangana State Board Of Intermediate Education, Nampally, Hyderabad | 468 | 465 | 454 | 457 | 454 |
16 | Tripura Board Of Secondary Education | NA* | NA* | NA* | NA* | NA* |
17 | Maharashtra State Board Of Secondary And Higher Education | 342 | 344 | 325 | 318 | 318 |
18 | U.P. Board Of High School & Intermediate Education, U. P. | 358 | 347 | 339 | 333 | 333 |
19 | Board Of Secondary Education Rajasthan | 390 | 391 | 375 | 368 | 368 |
20 | Himachal Pradesh Board Of School Education Dharmashala, H. P. | 399 | 388 | 384 | 383 | 383 |
21 | Board Of School Education Haryana, Bhiwani | 405 | 397 | 381 | 347 | 347 |
22 | Council Of Higher Sec. Education, Manipur | 337 | 340 | 330 | 358 | 330 |
23 | Govt. Of Karnataka Dept. Of Pre-University Education, Karnataka | 419 | 400 | 346 | 360 | 346 |
24 | Council Of Higher Sec. Education, Odisha | 321 | 321 | 291 | 266 | 266 |
25 | Chhatisgarh Board Of Secondary Education | 375 | 379 | 355 | 355 | 355 |
26 | Jharkhand Academic Council, Ranchi | 314 | 318 | 300 | 292 | 292 |
27 | Jammu & Kashmir State Board Of School Education | 395 | 383 | 325 | 303 | 303 |
28 | Visva‐bharati | NA* | NA* | NA* | NA* | NA* |
29 | Uttarakhand Board of School Education | 312 | 310 | 296 | 292 | 292 |
30 | West Bengal Council of Higher Secondary Education | 347 | 352 | 327 | 294 | 294 |
31 | Tamil Nadu Board of Higher Secondary Education | 431 | 432 | 429 | 409 | 409 |
32 | National Institute of Open Schooling (NIOS) | 343 | 332 | 327 | 329 | 327 |
Candidates are instructed to carefully check the IISER 2024 eligibility criteria in order to appear in the entrance test. If any candidate will find ineligible on a later stage their admission will be cancelled on the spot.